Trek Fuel EX AL Frameset Gen 6
Details
Fuel EX AL Frameset is an aluminum trail frameset that's only limit is your imagination. It features progressive trail geometry that stretches out the front end for more confidence on descents, while keeping you perched in the back for punchy climbs. Its 140mm of rear travel makes light work of tech trails and jump lines, and is ready for your dream build.
You want an affordable and capable full-suspension frame to build up however you want. You crave the versatility of a bike that can handle rowdy descents, and turn around and pedal back to the top for more.
A lightweight aluminum frame with internal routing to protect your cables and simplify setup. A FOX Performance Float X rear shock that makes quick work of small bumps, and smooths out gnarly descents. Adjustable geometry that allows you to take control of your headtube and seatube angle.
Fuel EX AL Frameset brings forward the tech we've seen in its carbon counterpart to an alloy model that's more economical, but just as ready to slay. Its modern trail geometry is built to handle any terrain, and its packed with new features to the alloy model, like in-frame storage, and adjustable geometry.
- You get a light and reliable alloy frame that's only build limitation is your imagination
- It features modern geometry that's ready for steep and loose descents, and hammering up climbs
- With the adjustable angle headset (angled cups sold separately) and Mino Link, you can choose from six different geometry configurations
- You'll have all the space you need for your treats and tools with new in-frame storage
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Small – X-Large: 29-inch
FRAME SIZE | X-Small | Small 27.5 | Small 29 | Medium | Medium/Large | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|---|
WHEEL SIZE (in) | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 | 29 |
FRAME REACH (mm) | 400.2 | 430.2 | 425 | 450 | 470 | 485 | 515 | 545 |
EFFECTIVE TOP TUBE (mm) | 516.2 | 550.5 | 553.8 | 584.1 | 607.4 | 626.9 | 661.8 | 696.6 |
SEAT TUBE (mm) | 360 | 380 | 380 | 410 | 420 | 435 | 470 | 500 |
SEAT TUBE ANGLE (°) | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
EFFECTIVE SEAT TUBE ANGLE (°) | 78.6 | 78.2 | 78.6 | 78.2 | 77.5 | 77.2 | 76.6 | 76 |
FRAME STACK (mm) | 574.1 | 574.1 | 612.3 | 616.8 | 616.8 | 621.3 | 634.9 | 648.4 |
HEAD TUBE LENGTH (mm) | 95 | 95 | 95 | 100 | 100 | 105 | 120 | 135 |
HEAD TUBE ANGLE (°) | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
FORK AXLE-TO-CROWN (mm) | 533 | 533 | 561 | 561 | 561 | 561 | 561 | 561 |
BOTTOM BRACKET HEIGHT (mm) | 332 | 332 | 335 | 335 | 335 | 335 | 335 | 335 |
BOTTOM BRACKET DROP (mm) | 25 | 25 | 38 | 38 | 38 | 38 | 38 | 38 |
CHAINSTAY LENGTH (mm) | 435 | 435 | 435 | 435 | 440 | 440 | 445 | 450 |
WHEELBASE (mm) | 1144.8 | 1174.8 | 1185.9 | 1213 | 1233.1 | 1250.2 | 1286.7 | 1323.2 |
STANDOVER (mm) | 716.8 | 723.8 | 736.8 | 736.8 | 741.8 | 747.8 | 766.8 | 773.8 |
OFFSET (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
TRAIL (mm) | 121.6 | 121.6 | 129.2 | 129.2 | 129.2 | 129.3 | 129.3 | 129.3 |
Size | Rider Height | Inseam |
---|---|---|
X-Small |
137 - 155 cm 4'6" - 5'1" |
64 - 73 cm 25" - 29" |
Small |
153 - 167 cm 5'0" - 5'6" |
72 - 79 cm 28" - 31" |
Medium |
161 - 172 cm 5'3" - 5'8" |
76 - 81 cm 30" - 32" |
Medium/Large |
166 - 179 cm 5'5" - 5'10" |
77 - 84 cm 30" - 33" |
Large |
177 - 188 cm 5'10" - 6'2" |
83 - 88 cm 33" - 35" |
X-Large |
186 - 196 cm 6'1" - 6'5" |
87 - 92 cm 34" - 36" |
XX-Large |
195 - 203 cm 6'5" - 6'8" |
92 - 95 cm 36" - 37" |
Due to supply-chain issues, specs are subject to change without notice.
Specs
Frame | Alpha Platinum Aluminum, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
---|---|
Rear Shock | Fox Performance Float X, 2-position damper, 185mm x 55mm |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.