Details
This strap has been developed in collaboration with World Cup skiers. The strap is constructed with 3D mesh lining with a strong nylon fabric on the outside. This combination ensures both energy transfers to the grip while providing optimum comfort.
Body length without boots (CM) | Body length without boots (Ft/ inches) | Pole length -Classic | Pole length -Skating |
---|---|---|---|
152.5 | 5' 0.00" | 117.5 | 127.5 |
155 | 5' 1.02" | 120 | 130 |
157.5 | 5' 2.00" | 122.5 | 132.5 |
160 | 5' 2.99" | 125 | 135 |
162.5 | 5' 3.97" | 137.5 | 137.5 |
165 | 5' 4.96" | 130 | 140 |
167.5 | 5' 5.94" | 132.5 | 142.5 |
170 | 5' 6.92" | 135 | 145 |
172.5 | 5' 7.91" | 137.5 | 147.5 |
175 | 5' 8.89" | 140 | 150 |
177.5 | 5' 9.88" | 142.5 | 152.5 |
180 | 5' 10.86" | 145 | 155 |
182.5 | 5' 11.85" | 147.5 | 157.5 |
185 | 6' 0.83" | 150 | 160 |
187.5 | 6' 1.81" | 152.5 | 162.5 |
190 | 6' 2.80" | 155 | 165 |
192.5 | 6' 3.78" | 157.5 | 167.5 |
195 | 6' 4.77" | 160 | 170 |
197.5 | 6' 5.75" | 162.5 | 172.5 |
200 | 6' 6.74" | 165 | 175 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Small | 07045952227849 | RDPFTCSS | 210000102108 |
Medium | 07045952227948 | RDPFTCSM | 210000102107 |
Large | 07045952228044 | RDPFTCSL | 210000102106 |
X-Large | 07045952228068 | RDPFTCSXL | 210000102109 |