Details
The Burton Mint Boa Snowboard Boots are the only thing fresh enough for all the lines you will shred this winter. Soft, playful flex for an easy and forgiving feel with lasting comfort, perfect for beginners and experienced riders alike. The Boa® Colier™ system makes getting in and out of the boots undeniably easy, making the Burton Mint Boa Snowboard Boots a must have this year.
Snowboard Boot Sizing Chart (US and EURO Sizes to Mondopoint)
USA Men's | USA Women's | EURO Sizes | Mondo |
4 | 5 | 35 | 22 |
4.5 | 5.5 | 36 | 22.5 |
5 | 6 | 36.5 | 23 |
5.5 | 6.5 | 37.5 | 23.5 |
6 | 7 | 38 | 24 |
6.5 | 7.5 | 38.5 | 24.5 |
7 | 8 | 39.5 | 25 |
7.5 | 8.5 | 40 | 25.5 |
8 | 9 | 40.5 | 26 |
8.5 | 9.5 | 41 | 26.5 |
9 | 10 | 41.5 | 27 |
9.5 | 10.5 | 42.5 | 27.5 |
10 | 11 | 43 | 28 |
10.5 | 11.5 | 43.5 | 28.5 |
11 | - | 44.5 | 29 |
11.5 | - | 45 | 29.5 |
12 | - | 45.5 | 30 |
13 | - | 47 | 30.5 |
14 | - | 48 | 31 |
15.5 | - | 50 | 31.5 |
Specs
Flex Rating | Soft |
---|---|
Lacing System | BOA |
Internal Lacing | Quick-Pull |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black/Multi / 8.0 | 131771040228.0 | 75133 |