Details
Domane SLR 7 AXS is an ultralight carbon endurance road bike decked out with high-end parts made for long and fast, high-performance rides. You get our highest-level 800 Series OCLV Carbon frame with rear IsoSpeed, a wireless SRAM Force AXS D2 electronic drivetrain for precision shifting and OCLV Carbon wheels. Plus, it has an easy-access storage compartment for stowing ride essentials, and versatile 38mm tire clearance to keep you floating on rough roads and light gravel.
- Domane SLR Gen 4’s rear IsoSpeed, integrated cable routing, aero Kammtail tube shapes, and our high-performance 800 Series OCLV Carbon come together for an ultra-lightweight, fast, and road-smoothing ride
- Wireless SRAM Force AXS D2 drivetrain offers quick, precision shifts that you can count on in the most demanding conditions
- Road-smoothing IsoSpeed and clearance for up to 38mm tires absorb fatiguing bumps in the road for a smoother, more comfortable ride
- A convenient internal storage compartment gives you a versatile spot to stow tools and gear, while top tube mounts let you cleanly bolt on a bag for all-day adventures
- Included power meter crankset allows you to easily monitor performance metrics
Frame Size | 47cm | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm | 62cm |
---|---|---|---|---|---|---|---|---|
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A — Seat tube (cm) | 42 | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
B — Seat tube angle | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73° | 72.8° | 72.5° |
C — Head tube length (cm) | 11 | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
D — Head angle | 71° | 71.1° | 71.3° | 71.3° | 71.9° | 72° | 72.1° | 72.1° |
E — Effective top tube (cm) | 50.9 | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
G — Bottom bracket drop (cm) | 8 | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
H — Chainstay length (cm) | 42 | 42 | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
I — Offset (cm) | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
J — Trail (cm) | 6.1 | 6 | 5.9 | 5.9 | 6.1 | 6 | 5.9 | 5.9 |
K — Wheelbase (cm) | 98.6 | 99.6 | 100.3 | 101 | 100.8 | 102.2 | 103.2 | 104.2 |
L — Standover (cm) | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
M — Frame reach (cm) | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
N — Frame stack (cm) | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Stem length (cm) | 70 | 80 | 90 | 90 | 100 | 100 | 110 | 110 |
Saddle Rail Height Min. (cm) (w/short mast) | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle Rail Height Max. (cm) (w/short mast) | 62 | 65 | 68 | 70.5 | 73.5 | 75.5 | 77.5 | 79.5 |
Saddle Rail Height Min. (cm) (w/tall mast) | 58.5 | 61.5 | 64.5 | 67 | 70 | 72 | 74 | 76 |
Saddle Rail Height Max. (cm) (w/tall mast) | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
---|---|---|---|---|
47 | 5'0" - 5'2" | 152 - 158 | 28" - 30" | 71 - 75 |
50 | 5'2" - 5'4" | 158 - 163 | 29" - 30" | 74 - 77 |
52 | 5'4" - 5'6" | 163 - 168 | 30" - 31" | 76 - 79 |
54 | 5'6" - 5'9" | 168 - 174 | 31" - 32" | 78 - 82 |
56 | 5'9" - 5'11" | 174 - 180 | 32" - 33" | 81 - 85 |
58 | 5'11" - 6'1" | 180 - 185 | 33" - 34" | 84 - 87 |
60 | 6'1" - 6'3" | 185 - 190 | 34" - 35" | 86 - 90 |
62 | 6'3" - 6'5" | 190 - 195 | 35" - 36" | 89 - 92 |
Specs
Pedals | Sold Separately |
---|---|
Fork | Domane SLR carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, carbon dropouts, 12x100mm thru axle |
Stem | Trek RCS Pro, -7 degree, 70mm length |
Chain | SRAM Force, 12 speed |
Frame | 800 Series OCLV Carbon, IsoSpeed, internal storage, tapered head tube, internal cable routing, 3S chain keeper, fender mounts, flat mount disc, 142x12mm thru axle |
Tires | Bontrager R3 Hard-Case Lite, Tubeless Ready, aramid bead, 120 tpi, 700x32mm |
Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
Saddle | Verse Short Elite, hollow magnesium rails, 155mm width |
Wheels |
Front: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru-axle Rear: Bontrager Aeolus Pro 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru-axle |
Crankset | SRAM Force AXS D2 w/ power meter, 46/33, DUB, 165mm length |
Seatpost | Domane carbon seatpost, KVF shaping, 20mm offset, 280mm length |
Shifters | SRAM Force AXS D2, 12 speed // SRAM Force AXS D2, 12 speed |
Handlebars | Bontrager Pro IsoCore VR-SF, 38cm |
Tape/Grips | Bontrager Supertack Perf tape |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Rear Derailleur | SRAM Force AXS D2, 36T max cog |
Front Derailleur | SRAM Force AXS D2, braze-on |
Accessories & Extras |
SRAM eTap battery pack (with charger) Bontrager BITS Internal Frame Storage Bag |
Cassette/Freewheel | SRAM Force XG-1270, 10-33, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Axinite Flip/Trek Black / 56cm / 700c | 601842881477 | 5305092 | 210000121983 |