Santa Cruz Nomad C S MX
Details
All the travel and refinements, plus MX wheels.
A bigger wheel up front, geometry updates, Glovebox storage, and suspension improvements add up to an even more fine-tuned package.
SEND IT ANYWHERE
Load up the van, hit the road, climb a mountain, hammer it back down, huck the road gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline on it. The Nomad's forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
BUILT TO TAKE A BEATING
Ridden hard and put away wet. If you're out riding as much as you'd like to be or you're throwing the bike in the back of the van before relocating to the next riding spot then it's nice to know that all Santa Cruz bikes are built to last. Lifetime warranty and rider support.
Design Details:
- Mixed wheel: 29-inch wheel up front provides traction and stability. The 27.5" rear wheel allows for quick back wheel steering and lifting.
- The Glovebox keeps your essentials within reach. Also comes with a Tool Wallet and Tube Purse for keeping things organized.
- 170mm travel front and rear, a slack head angle and rock solid chassis makes this ideal for finding the outer limits of your own riding.
- Chainstay length and seat tube angle is matched to the frame size so every rider, no matter their height, gets the same balanced geometry.
Tech Info:
- Max tire width: 29 x 2.6 F / 27.5 x 2.6 R
- Boost 148mm spacing
- Post mount brakes w/ 180mm rotors
- ISCG05 chain guide mounts
- Threaded BB
- Santa Cruz UDH - It's better
- IS headset
Size | Small (Low/Hi) | Medium (Low/Hi) | Large (Low/Hi) | X-Large (Low/Hi) | XX-Large (Low/Hi) |
---|---|---|---|---|---|
Reach (mm) | 427.3 / 430 | 452.3 / 455 | 472.4 / 475 | 492.4 / 495 | 517.4 / 520 |
Stack (mm) | 618 / 616 | 627 / 625 | 640 / 638 | 658 / 656 | 672 / 667 |
Headtube Angle | 63.5° / 63.8° | 63.5° / 63.8° | 63.5° / 63.8° | 63.5° / 63.8° | 63.5° / 63.8° |
Headtube Length (mm) | 90 | 100 | 115 | 135 | 150 |
Seat Tube Angle | 77° / 77.2° | 77.2° / 77.4° | 77.6° / 77.9° | 77.5° / 77.8° | 77.5° / 77.7° |
Seat Tube Length (mm) | 380 | 405 | 430 | 460 | 500 |
Rear Center (mm) | 439.8 / 439 | 440.8 / 440 | 443.8 / 443 | 446.9 / 446 | 450.9 / 450 |
Front Center (mm) | 770 | 799 | 826 | 855 | 886 |
Bb Height (mm) | 343 / 346 | 344 / 346 | 345 / 346 | 346 / 346 | 347 / 346 |
Bb Drop F/r (mm) | 30/11 / 27/8 | 30/11 / 27/8 | 30/11 / 27/8 | 30/11 / 27/8 | 30/11 / 27/8 |
Wheelbase (mm) | 1209 | 1240 / 1239 | 1270 / 1269 | 1302 / 1301 | 1337 / 1336 |
Toptube Length (mm) | 577 / 570 | 594 | 613 / 612 | 638 / 637 | 667 / 666 |
Standover (mm) | 705 / 709 | 713 / 716 | 719 / 723 | 717 / 722 | 720 / 725 |
Specs
Frame | Carbon C MX 170mm Travel VPP |
---|---|
Fork | FOX 38 Float Performance, 170mm |
Rear Shock | RockShox Super Deluxe Select+, 230x65 |
Rims |
Front: RaceFace AR Offset 30 29" Rear: RaceFace AR Offset 30 27.5" |
Hubs |
Front: DT Swiss 370, 15x110, 28h Rear: DT Swiss 370, 12x148, XD, 36t, 28h |
Tires |
Front: Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB, 32t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors |
Front: Avid Centerline 200mm Rear: Avid Centerline 200mm |
Handlebars | Burgtec RideWide Alloy Bar, 800mm |
Tape/Grips | Santa Cruz Bicycles House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 |
Saddle | WTB Silverado Medium CroMo |
Pedals | Sold separately |
Accessories & Extras | OneUp Bash Guide Chainguide |
* Subject to change without notice.