Details
The Women’s Sentry BOA brings a progression-oriented blend of smooth flex and plush ride-all-day fit. Built around a Fun F.I.T. liner, the Sentry Boa is designed to be as lightweight as possible without sacrificing moldable comfort or on-the-go adjustments thanks to a single BOA reel. For riders who want a soft, surfy boot backed with BOA, the Sentry Boa is outfitted to keep the progression flowing without breaking the bank.
Snowboard Boot Sizing Chart (US and EURO Sizes to Mondopoint)
USA Men's | USA Women's | EURO Sizes | Mondo |
4 | 5 | 35 | 22 |
4.5 | 5.5 | 36 | 22.5 |
5 | 6 | 36.5 | 23 |
5.5 | 6.5 | 37.5 | 23.5 |
6 | 7 | 38 | 24 |
6.5 | 7.5 | 38.5 | 24.5 |
7 | 8 | 39.5 | 25 |
7.5 | 8.5 | 40 | 25.5 |
8 | 9 | 40.5 | 26 |
8.5 | 9.5 | 41 | 26.5 |
9 | 10 | 41.5 | 27 |
9.5 | 10.5 | 42.5 | 27.5 |
10 | 11 | 43 | 28 |
10.5 | 11.5 | 43.5 | 28.5 |
11 | - | 44.5 | 29 |
11.5 | - | 45 | 29.5 |
12 | - | 45.5 | 30 |
13 | - | 47 | 30.5 |
14 | - | 48 | 31 |
15.5 | - | 50 | 31.5 |
Specs
Flex Rating | Medium |
---|---|
Lacing System | BOA |
Internal Lacing | Quick-Lace |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black / 7.0 | 19BT3761070 | 75035 |
Black / 7.5 | 19BT3761075 | 75036 |