Orbea RISE LT M20 20MPH
Details
The Rise LT offers 160mm of front travel and 150mm of plush rear travel. Its progressive trail geometry keeps you firmly in control no matter what the trail throws at you. The Rise LT M20 comes with 420Wh battery standard (There is an option for a 630Wh battery) that powers the Shimano EP801 RS motor running Orbea's custom tuned firmware that provides the best ride experience on the market
Specifications:
-Frame: Orbea Rise LT OMR 2025, 150mm travel, 29" wheels, Concentric Boost 12x148
-Shock: Fox Float Performance 2-Pos Evol LV custom tune 210x55mm
-Fork: Fox 36 Float Performance 160, Grip 3-Pos, QR15x110
-Motor: Shimano EP801 RS Gen2 MC
-Battery: Orbea Internal 420Wh or 630Wh
-Shifters: Shimano SLX M7100 I-Spec EV
-Rear derailleur: Shimano SLX M7100 SGS Shadow Plus
-Cassette: Shimano CS-M7100 10-51t 12-Speed
-Brakes: Shimano M6120 Hydraulic Disc, Shimano RT64 Rotors 203mm front / 180mm rear
-Wheels: Race Face AR 30c Tubeless Ready

| S - High | S - Low | M - High | M - Low | L - High | L - Low | XL - High | XL - Low | |
|---|---|---|---|---|---|---|---|---|
| Seat Tube (C-T) | 405 | 405 | 415 | 415 | 430 | 430 | 460 | 460 |
| Top Tube (Eff) | 569 | 571 | 596 | 597 | 624 | 625 | 653 | 654 |
| Head Tube | 95 | 95 | 100 | 100 | 110 | 110 | 120 | 120 |
| Chainstay | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| BB Height | - | - | - | - | - | - | - | - |
| BB Drop | 26 | 34 | 26 | 34 | 26 | 34 | 26 | 34 |
| Wheelbase | 1201 | 1201 | 1228 | 1229 | 1257 | 1259 | 1287 | 1288 |
| Head Angle | 64.5° | 64° | 64.5° | 64° | 64.5° | 64° | 64.5° | 64° |
| Seat Angle | 77.5° | 77° | 77.5° | 77° | 77.5° | 77° | 77.5° | 77° |
| Standover | - | - | - | - | - | - | - | - |
| Reach | 435 | 430 | 460 | 455 | 485 | 480 | 510 | 505 |
| Stack | 614 | 618 | 618 | 623 | 628 | 632 | 637 | 642 |
| Fork Length | 575 | 575 | 575 | 575 | 575 | 575 | 575 | 575 |
| Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Trail | - | - | - | - | - | - | - | - |
