Details
The Fischer XC Comfort Pro is an excellent ski boot for the recreational skier looking for comfort and easy skiing. A Triple-F Membrane prevents any water or snow from getting inside the boot and prevents your feet from becoming too warm or sweaty by being highly breathable. An Injected Exterior Heel Cap keeps your heels locked down to add extra control and to prevent blisters. Fischer's Speed Lock System allows you to pull the cinch cord tight and you know that it will stay tight all day long. The XC Pro is only compatible with NNN XC Bindings.
Cross Country Boot Sizing Chart (US to EURO and UK Sizes) | |||
---|---|---|---|
USA Men's | USA Women's | EURO Sizes | UK Sizes |
4 | 5 | 35 | 3.0 |
4.5 | 5.5 | 36 | 4.0 |
5 | 6 | 36.5 | 4.5 |
5 | 6 | 37 | 4.5 |
5.5 | 6.5 | 37.5 | 5.0 |
6 | 7 | 38 | 5.5 |
6.5 | 7.5 | 38.5 | 6.0 |
6.5 | 7.5 | 39 | 6.5 |
7 | 8 | 39.5 | 6.5 |
7.5 | 8.5 | 40 | 6.5 |
8 | 9 | 40.5 | 7.0 |
8.5 | 9.5 | 41 | 7.5 |
9 | 10 | 41.5 | 7.5 |
9 | 10 | 42 | 8.0 |
9.5 | 10.5 | 42.5 | 8.5 |
10 | 11 | 43 | 8.5 |
10.5 | 11.5 | 43.5 | 9.0 |
10.5 | 11.5 | 44 | 9.5 |
11 | - | 44.5 | 10.0 |
11.5 | - | 45 | 10.5 |
12 | - | 45.5 | 11 |
12 | - | 46 | 11.5 |
12.5 | - | 46.5 | 12.0 |
13 | - | 47 | 12.0 |
13.5 | - | 47.5 | 13.0 |
14 | - | 48 | 13.0 |
14.5 | - | 49 | 14.0 |
15.5 | - | 50 | 14.0 |
Specs
Intended Use | In-Track and Out-of-Track Touring |
---|---|
Compatible Binding | NNN, SNS Prolink |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
46 EURO | S20717-46 | 70948 |